VER SALES, INC.

Round Plait Ultra Blue

A firm twelve-strand braided rope construction that has high strength and floats. The distinct blue color is created by our exclusive copolymer Ultra Blue™ olefin fiber. This product has maximum wear life due to the firm round flexibility of the construction and the superior wear resistance of our proprietary fiber. The product's wear life is further enhanced due to our SL-5 ultraviolet inhibitor which maximizes the rope's resistance to sunlight degradation. All Round Plait™ ropes are easily spliced using a standard tuck splice procedure.

Characteristics:

High strength floating rope
Excellent resistance to ultraviolet light
Flexible non-rotating rope
Superior wear life

Applications:

Mooring Line
Floating Tow Line
Tie-Up Lines

Fiber Content: Ultra Blue™ Fiber

Specific Gravity: 0.94 (Floats)

Elastic Elongation at Percentage of Break Strength:

10% 20% 30%
1.31 2.27

3.27


Water Absorption Fiber: None

Size Weight
Dia. Inch Dia. MM Circ. Inch Circ. MM Lbs. per 100 ft. Kg. per 100M Avg. Strength Min. Strength
lbs. kg. lbs. kg.
3/4" 18 2-1/4" 54 12.5 18.6 13,500 6,124 12,200 5,534
7/8" 22 2-3/4" 66 17.0 25.3 20,000 9,072 18,000 8,165
1" 24 3" 72 23.3 34.7 25,000 11,340 22,500 10,206
1-1/8" 28 3-1/2" 84 25.5 37.9 27,000 12,247 24,300 11,022
1-1/4" 30 3-3/4" 90 35.0 52.1 38,000 17,237 34,200 15,513
1-5/16" 32 4" 96 38.0 56.6 43,000 19,505 38,700 17,554
1-1/2" 36 4-1/2" 108 44.0 65.5 47,000 21,319 42,300 19,187
1-5/8" 40 5" 120 54.0 80.4 61,000 27,670 54,900 24,903
1-3/4" 44 5-1/2" 132 64.0 95.2 73,000 33,113 65,700 29,802
2" 48 6" 144 74.0 110.1 85,000 38,556 76,500 34,700
2-1/8" 52 6-1/2" 156 87.0 129.5 95,000 43,092 85,500 38,783
2-1/4" 56 7" 168 101.0 150.3 110,000 49,896 99,000 44,906
2-1/2" 60 7-1/2" 180 117.0 174.1 130,000 58,968 117,000 53,071
2-5/8" 64 8" 192 133.0 197.9 145,000 65,772 130,500 59,195
2-3/4" 68 8-1/2" 204 148.0 220.3 157,000 71,215 141,300 64,094
3" 72 9" 216 169.0 251.5 180,000 81,648 162,000 73,483
3-1/4" 80 10" 240 215.0 320.0 227,000 102,967 204,300 92,670
3-5/8" 88 11" 264 250.0 372.1 265,000 120,204 238,500 108,184
4" 96 12" 288 297.0 441.0 315,000 142,884 283,500 128,596

Round Plait SSR-1200

A balanced twelve-strand braid with each strand comprised of a compound yarn construction of high tenacity polyester plied over Ultra Blue™ fiber. The construction offers very high strength with low handling weight and is an excellent replacement for heavier all-polyester ropes. The wet wear resistance of SSR-1200™ is maximized due to the application of Pro-Gard™ marine finish. This firm, flexible non-torque rope has excellent handling qualities and is easily spliced with a standard tuck splice procedure. The blue center strand yarns make it an SSR-1200™ product.

Characteristics:

Excellent wear life
High strength, low stretch
Non-rotating and easily spliced

Applications:

Tug Assist Lines
Mooring and Pendant Lines
Barge Tie-Up Lines

Fiber Content: Polyester and Ultra Blue™ Fiber

Specific Gravity: 1.20

Elastic Elongation at Percentage of Break Strength:

10% 20% 30%
1.46 2.58

4.04


Water Absorption: 1 to 2%

Size Weight
Dia. Inch Dia. MM Circ. Inch Circ. MM Lbs. per 100 ft. Kg. per 100M Avg. Strength Min. Strength
lbs. kg. lbs. kg.
3/4" 18 2-1/4" 54 16.0 23.8 16,000 7,258 14,400 6,532
7/8" 22 2-3/4" 66 24.0 35.7 24,000 10,886 21,600 9,798
1" 24 3" 72 30.0 44.6 28,000 12,701 25,200 11,431
1-1/8" 28 3-1/2" 84 35.0 52.1 36,000 16,330 32,400 14,697
1-1/4" 30 3-3/4" 90 39.0 58.0 42,000 19,051 37,800 17,146
1-5/16" 32 4" 96 47.0 69.9 48,000 21,773 43,200 19,596
1-1/2" 36 4-1/2" 108 60.0 89.3 60,000 27,216 54,000 24,494
1-5/8" 40 5" 120 72.0 107.2 72,000 32,659 64,800 29,393
1-3/4" 44 5-1/2" 132 84.0 125.0 84,000 38,102 75,600 34,292
2" 48 6" 144 102.0 151.8 102,000 46,267 91,800 41,640
2-1/8" 52 6-1/2" 156 120.0 178.6 120,000 54,432 108,000 48,989
2-1/4" 56 7" 168 136.0 202.4 139,000 63,050 125,100 56,745
2-1/2" 60 7-1/2" 180 160.0 238.1 163,000 73,937 146,700 66,543
2-5/8" 64 8" 192 176.0 261.9 175,000 79,380 157,500 71,442
2-3/4" 68 8-1/2" 204 199.0 296.2 204,000 92,534 183,600 83,281
3" 72 9" 216 231.0 343.8 230,000 104,328 207,000 93,895
3-1/4" 80 10" 240 286.0 425.6 280,000 127,008 252,000 114,307
3-5/8" 88 11" 264 342.0 509.0 340,000 154,224 306,000 138,802
4" 96 12" 288 413.0 614.6 410,000 185,976 369,000 167,378

Round PlaitNylon

By incorporating our Parallay® twisting process and Pro-Gard™ marine finish to this nylon rope, high strength and long wear life are developed for this high energy absorbing product. This unique construction provides a firm, flexible rope with maximum bearing surface for superior handling and wear. For peak dynamic loads during towing or mooring operations, Round Plait™ Nylon offers excellent shock mitigating properties. The product is easily spliced by a standard tuck splice procedure.

Characteristics:

High strength and shock mitigation
Excellent wet strength retention
Superior wet wear
Easily spliced

Applications:

Towing and Shock Lines
Mooring and Pendant Lines
Deep Water Buoy Lines

Fiber Content: Nylon Fiber

Specific Gravity: 1.14

Elastic Elongation at Percentage of Break Strength:

10% 20% 30%
4.2 6.3

8.0


Water Absorption Fiber: 2 to 5%

Size Weight
Dia. Inch Dia. MM Circ. Inch Circ. MM Lbs. per 100 ft. Kg. per 100M Avg. Strength Min. Strength
lbs. kg. lbs. kg.
3/4" 18 2-1/4" 54 15.0 22.3 18,400 8,346 16,600 7,530
7/8" 22 2-3/4" 66 22.6 33.6 27,600 12,519 24,800 11,249
1" 24 3" 72 26.3 39.1 32,200 14,606 29,000 13,154
1-1/8" 28 3-1/2" 84 33.8 50.3 41,400 18,779 37,300 16,919
1-1/4" 30 3-3/4" 90 39.5 58.8 48,300 21,909 43,500 19,732
1-5/16" 32 4" 96 45.1 67.1 55,200 25,039 49,700 22,544
1-1/2" 36 4-1/2" 108 56.4 83.9 69,000 31,298 62,100 28,169
1-5/8" 40 5" 120 67.7 100.8 82,800 37,558 74,500 33,793
1-3/4" 44 5-1/2" 132 79.0 117.6 96,600 43,818 86,900 39,418
2" 48 6" 144 95.9 142.7 117,000 53,071 105,300 47,764
2-1/8" 52 6-1/2" 156 113.0 168.1 138,000 62,597 124,200 56,337
2-1/4" 56 7" 168 135.0 200.9 166,000 75,289 149,400 67,768
2-1/2" 60 7-1/2" 180 152.0 226.2 186,000 84,370 167,400 75,933
2-5/8" 64 8" 192 169.0 251.5 207,000 93,895 186,300 84,506
2-3/4" 68 8-1/2" 204 192.0 285.7 235,000 106,596 211,500 95,936
3" 72 9" 216 220.0 327.4 269,000 122,018 242,100 109,817
3-1/4" 80 10" 240 271.0 403.3 315,000 142,884 283,500 128,596
3-5/8" 88 11" 264 321.0 477.7 372,000 168,739 334,800 151,865
4" 96 12" 288 389.0 578.9 449,000 203,666 404,100 183,300

Round Plait Polyester

Constructed by utilizing our exclusive Duron® processing technology with Parallay® plying. This high tenacity twelve-strand polyester provides superior strength and wear. The firm Round Plait™ construction is further enhanced for wet wear resistance and maintenance of service life flexibility through the application of Pro-Gard™ marine finish. The Round Plait™ construction affords maximum bearing surface for excellent performance on bitts or capstans. The low stretch affords superior working control and minimum excursion. Round Plait™ constructions are easily spliced by a standard tuck splice procedure..

Characteristics:

Non-rotating, easy to splice
High strength with low stretch
Superior working wear life - wet and dry

Applications:

Tug Assist Lines
Mooring and Pendant Lines
Barge Tie-Up Lines

Fiber Content: Polyester Fiber

Specific Gravity: 1.38

Elastic Elongation at Percentage of Break Strength:

10% 20% 30%
1.7 2.7

3.9


Water Absorption Fiber: 1 to 2%

Size Weight
Dia. Inch Dia. MM Circ. Inch Circ. MM Lbs. per 100 ft. Kg. per 100M Avg. Strength Min. Strength
lbs. kg. lbs. kg.
3/4" 18 2-1/4" 54 18.8 28.8 17,400 7,893 15,700 7,122
7/8" 22 2-3/4" 66 28.1 41.8 26,200 11,884 23,600 10,705
1" 24 3" 72 35.1 52.2 30,500 13,835 27,500 12,474
1-1/8" 28 3-1/2" 84 41.1 61.2 39,200 17,781 35,300 16,012
1-1/4" 30 3-3/4" 90 45.8 68.2 45,800 20,775 41,200 18,688
1-5/16" 32 4" 96 54.9 81.7 52,300 23,723 47,100 21,365
1-1/2" 36 4-1/2" 108 71.0 105.7 65,400 29,665 58,900 26,717
1-5/8" 40 5" 120 84.8 126.2 78,500 35,608 70,700 32,070
1-3/4" 44 5-1/2" 132 98.7 146.9 91,600 41,550 82,400 37,377
2" 48 6" 144 120.0 178.6 111,000 50,350 99,900 45,315
2-1/8" 52 6-1/2" 156 141.0 209.8 131,00 59,422 117,900 53,479
2-1/4" 56 7" 168 160.0 238.1 151,000 68,494 135,900 61,644
2-1/2" 60 7-1/2" 180 188.0 279.8 177,000 80,287 159,300 72,258
2-5/8" 64 8" 192 207.0 308.1 196,000 88,906 176,400 80,015
2-3/4" 68 8-1/2" 204 134.0 248.2 222,000 100,699 199,800 90,629
3" 72 9" 216 272.0 404.8 255,000 115,668 229,500 104,101
3-1/4" 80 10" 240 337.0 501.5 309,000 140,162 278,100 126,146
3-5/8" 88 11" 264 402.0 598.3 375,000 170,100 337,500 153,090
4" 96 12" 288 486.0 723.3 450,000 204,120 405,000 183,708

Quick-Splice Polytron

A fast splicing single braid constructed with high strength Ultra Blue™ copolymer olefin fiber. The firm grip body and strength of rope is generated from the use of the Ultra Blue™ fiber. Quik-Splice® Polytron™ floats and has very high wet and dry wear abrasion. The Ultra Blue™ fiber has excellent dielectric properties and is extruded with our SL-5 ultraviolet inhibitor to develop superior resistance to sunlight degradation.

Sizes 1/4" - 7/16" diameter are 8-strand single braid construction.

Characteristics:

Fast and easy splicing
Non-rotational rope
Firm flexibility with high grip
Floating high strength rope

Applications:

Hand and Block Lines
Pilot and Pulling Lines
Buoy Mooring Lines
Fabricated Slings

Fiber Content: Ultra Blue™ Fiber

Specific Gravity: 0.94 (floats)

Elastic Elongation at Percentage of Break Strength:

10% 20% 30%
1.1 1.9

2.6


Water Absorption Fiber: None

Size Weight
Dia. Inch Dia. MM Circ. Inch Circ. MM Lbs. per 100 ft. Kg. per 100M Avg. Strength Min. Strength
lbs. kg. lbs. kg.
1/4" 6 3/4" 18 1.1 1.6 1,600 726 1,440 653
5/16" 8 1" 24 1.7 2.5 2,500 1,134 2,250 1,021
3/8" 9 1-1/8" 27 2.7 4.0 3,600 1,633 3,240 1,470
7/16" 11 1-1/4" 33 3.5 5.2 4,600 2,087 4,140 1,878
1/2" 12 1-1/2" 36 4.7 7.0 6,650 3,016 5,985 2,715
5/8" 16 2" 48 7.8 11.6 10,900 4,944 9,810 4,450

Dura-Plex

Dura-Plex™ is made using polyester fibers plied over olefin fibers in each of the twelve strands. The composite strands are braided together using the Parallay® construction to produce a rope with an excellent strength-to-weight ratio.


Characteristics:

Easiest splicing of all ropes
Non-kinking, won't hockle
Flexible
High strength to weight ratio
Samthane coatings available to enhance abrasion resistance and identification

Applications:

Locking Lines
Distribution Pulling Lines
Tie-Down Lines
Hand Lines and Block Lines

Fiber Content: Polyester and Olefin Fiber

Specific Gravity: 1.20

Elastic Elongation at Percentage of Break Strength:

10% 20% 30%
1.6 2.7

3.8

Water Absorption Fiber: 1 to 2%

Size Weight
Dia. Inch Dia. MM Circ. Inch Circ. MM Lbs. per 100 ft. Kg. per 100M Avg. Strength Min. Strength
lbs. kg. lbs. kg.
1/4" 6 3/4" 18 1.7 2.6 1,940 880 1,700 771
5/16" 8 1" 24 2.5 3.7 2,600 1,179 2,300 1,043
3/8" 9 1-1/8" 27 3.4 5.1 3,880 1,760 3,500 1,588
7/16" 11 1-1/4" 33 4.6 6.9 5,200 2,359 4,700 2,132
1/2" 12 1-1/2" 36 6.0 8.9 6,700 3,039 6,000 2,722
5/8" 16 2" 48 11.0 16.4 11,600 5,262 10,400 4,717
3/4" 18 2-1/4" 54 15.0 22.3 14,500 6,577 13,100 5,942
7/8" 22 2-3/4" 66 21.5 32.0 21,200 9,616 19,100 8,664
1" 24 3" 72 24.2 36.0 25,000 11,340 22,500 10,206

PTS-12 Nylon

A twelve-strand single braid nylon construction that is fully heat stabilized and coated with Samthane™ urethane. PTS-12™ Nylon maintains less than 1% wet shrinkage with excellent shock mitigation. The twelve-strand construction is easily spliced and is a non-rotational construction. Its wear life is greatly enhanced from the Samthane™ coating that creates a firm, non-snagging construction. The high strength and superior wear makes PTS-12™ an excellent product to replace all other nylon ropes.

Characteristics:

Excellent shock mitigation
Superior strength
Maintains high service life flexibility
30% total stretch at break
Non-torquing
Fast,easy splicing

Applications:

Anchor Lines
Deep Water Mooring Lines
Speciality Slings
Tow Lines

Fiber Content: Nylon Fiber

Specific Gravity: 1.14

Elastic Elongation at Percentage of Break Strength:

10% 20% 30%
4.7 6.9

7.7

Size Weight
Dia. Inch Dia. MM Circ. Inch Circ. MM Lbs. per 100 ft. Kg. per 100M Avg. Strength
lbs. kg.
3/16" 5 9/16" 15 1.2 1.8 1,750 794
1/4" 6 3/4" 18 2.0 3.0 3,000 1,361
5/16" 8 1" 24 3.0 4.5 4,500 2,041
3/8" 9 1-1/8" 27 4.0 6.0 5,900 2,676
7/16" 11 1-1/4" 33 6.0 8.9 8,750 3,969
1/2" 12 1-1/2" 36 8.0 11.9 11,250 5,103
9/16" 14 1-3/4" 42 10.4 15.5 14,000 6,350
5/8" 16 2" 48 12.1 18.0 16,000