Threaded Stud Fittings

 

 

 
 

Threaded Stud Fittings

 
 
Part No. & Material Dimensions(After Swage)
Stainless Steel Zinc Plated Carbon Steel Bare Cable Diameter Thread Size "T" Thread Length "B" "F" +/- .010 LS Reference
V820-S-500C V820-P-500C 1/16 10-24 .500 .156 1.120
V820-S-1000C

n/a 

1/16 10-24 1.000 .156 1.620
V820-S-1250F V820-P-1250F 1/16 10-32 1.250 .156 1.870
V822-S-750C V822-P-750C 1/16 1/4-20 .750 .218 1.300
V830-S-750C V830-P-750C 3/32 1/4-20 .750 .218 1.300

 n/a

V830-P-750F 3/32 1/4-28 .750 .218 1.300
V830-S-1250C V830-P-1250C 3/32 1/4-20 1.250 .218 2.060
V830-S-1500C V830-P-1500C 3/32 1/4-20 1.500 .218 2.310
V830-5-1375F V830-P-1375F 3/32 1/4-28 1.375 .218 2.190
V840-S-750C V840-P-750C 1/8 1/4-20 .750 .218 1.440
V840-S-750F V840-P-750F 1/8 1/4-28 .750 .218 1.440
V840-S-1250C V840-P-1250C 1/8 1/4-20 1.250 .218 2.060
V840-S-1500C V840-P-1500C 1/8 1/4-20 1.500 .218 2.310
V843-S-1375F

 n/a

1/8 1/4-28 1.375 .218 2.190

 n/a

V843-P-1375C
1/8
1/4-20 1.375 .218 2.060
V840-S-1375F V840-P-1375F 1/8 1/4-28 1.375 .218 2.190
V850-S-1000C V850-P-1000C 5/32 5/16-18 1.000 .218 1.940
V850-S-2000C V850-P-2000C 5/32 5/16-18 2.000 .218 2.940
V850-S-1500F V850-P-1500F 5/32 5/16-24 1.500 .218 2.440
V860-S-1250C V860-P-1250C 3/16 3/8-16 1.250 .312 2.250

 n/a

V860-P-1500C 3/16 3/8-16 1.500 .312 2.250
V860-S-2000F

 n/a

3/16 3/8-24 2.000 .312 3.120
V860-S-2250C V860-P-2250C 3/16 3/8-16 2.250 .312 3.250
V860-S-1500F V860-P-1500F 3/16 3/8-24 1.500 .312 2.500
V880-S-1500C V880-P-1500C 1/4 1/2-13 1.500 .437 2.811
V880-S-2000F V880-P-2000F 1/4 1/2-20 2.000 .437 3.310
V8100-S-1750C V8100-P-1750C 5/16 5/8-11 1.750 .562 3.380
V8120-S-2000C V8120-P-2000C 3/8 3/4-10 2.000 .687 4.000